- Immiluma home
- Guides
- Points calculator
Points calculator for 189, 190 and 491
See your score as you answer, and what would lift it most.
Visa document checklists: 189190491Case management software
How the points test works
This table is dated 10 Nov 2026. Source: Home Affairs points calculator, based on Schedule 6D of the Migration Regulations. Check current Home Affairs requirements before claiming points.
Choose your age at invitation, English level and skilled employment in the last 10 years in your nominated or a closely related occupation. Only your highest qualifying educational award counts. Recognised awards must be recognised by the relevant assessing authority.
| Factor | Requirement | Points |
|---|---|---|
| Age | 18–24 | 25 |
| Age | 25–32 | 30 |
| Age | 33–39 | 25 |
| Age | 40–44 | 15 |
| Age | 45 or older (not eligible for invitation) | 0 |
| English | Competent | 0 |
| English | Proficient | 10 |
| English | Superior | 20 |
| Overseas skilled employment | Less than 3 years | 0 |
| Overseas skilled employment | 3–4 years | 5 |
| Overseas skilled employment | 5–7 years | 10 |
| Overseas skilled employment | 8 years or more | 15 |
| Australian skilled employment | Less than 1 year | 0 |
| Australian skilled employment | 1–2 years | 5 |
| Australian skilled employment | 3–4 years | 10 |
| Australian skilled employment | 5–7 years | 15 |
| Australian skilled employment | 8 years or more | 20 |
| Highest qualification | None | 0 |
| Highest qualification | Diploma or trade qualification from an Australian institution | 10 |
| Highest qualification | Bachelor degree or higher from an Australian institution or a recognised overseas institution | 15 |
| Highest qualification | Doctorate from an Australian institution or a recognised overseas institution | 20 |
| Highest qualification | Award recognised by the assessing authority | 10 |
| Specialist education | Qualifying Australian research masters or doctorate in a specified field, with at least 2 academic years of study | 10 |
| Australian study | Meets the Australian study requirement | 5 |
| Regional study | Qualifying Australian study while living and studying in a designated regional area, excluding distance education | 5 |
| Professional Year | Completed an eligible Australian Professional Year in the nominated or closely related occupation in the last 4 years | 5 |
| Community language | Holds an accepted NAATI credential | 5 |
| Partner | Single, or partner is an Australian citizen or permanent resident | 10 |
| Partner | Eligible skilled partner under 45, with competent English and a suitable skills assessment, applying for the same subclass | 10 |
| Partner | Partner with competent English applying for the same subclass | 5 |
| Partner | None of these | 0 |
| Nomination | 189 | 0 |
| Nomination | 190 state or territory nomination | 5 |
| Nomination / sponsorship | 491 state or territory nomination or eligible family sponsorship | 15 |
Overseas and Australian employment together count for at most 20 points. A qualification is counted once; the separate study bonuses apply only when their own requirements are met.
The pass mark is 65 points, including nomination or sponsorship points. Reaching it does not guarantee an invitation. Applicants aged 45 or older cannot be invited under these points-tested streams, even if their total exceeds 65.
The improvement rows compare possible changes one at a time, rather than adding them together. Nomination, sponsorship, study, language credentials and partner points all have their own requirements; these rows do not determine whether you meet those requirements.
The result is indicative, and Home Affairs decides the points.